| Management number | 209127845 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209127845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | YQSAVIOR |
|---|---|
| Color | Blue |
| Generation | 1st Generation |
| Model Name | YQQ1K |
| Model Year | 2024 |
| Item Weight | 0.55 Kilograms |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | YQSAVIOR |
| Model Number | YQQ1K |
| BuiltIn Media | Kids tablet, Cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | A |
| Total Usb Ports | 1 |
| Operating System | Android 12 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024x600 |
| Camera Description | Rear, Front |
| Compatible Devices | Headphones |
| Hardware Interface | USB Type C |
| Cellular Technology | NO |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11n |
| Age Range Description | 3+ |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment, Kids |
| Display Resolution Maximum | 1024*600 Pixels |
| LithiumBattery Energy Content | 14 Watt Hours |
| Item Dimensions L x W x Thickness | 7"L x 0.3"W x 3"Th |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form