| Management number | 210198542 | Release Date | 2026/04/02 | List Price | $12.80 | Model Number | 210198542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 607469931786 |
|---|---|
| Color | Warm Yellow |
| Shape | Pillar |
| Bulb Base | E26 |
| Lamp Type | Mood Light |
| Brand Name | Yme |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Item Weight | 0.63 Kilograms |
| Shade Color | Ivory |
| Switch Type | Rmote & Blow |
| Finish Types | Polished |
| Manufacturer | Yme |
| Model Number | LC041Blow |
| Power Source | Battery Powered |
| Shade Height | 5.12 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Tabletop |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | T |
| Controller Type | Push Button, Remote Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Dimmable, Flickering, Innovative Blow-Out Function, Rechargeable, Timer |
| Included Components | 6PCS Rechargeable Pillar Candles, Power Cable, Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 2.76"D x 2.76"W x 5.12"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Christmas Decorations, Day of the Dead Decor, Decoration, Diwali Decor, Fall Decorations, Halloween Decorations, Power Outage |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form