| Management number | 213903544 | Release Date | 2026/04/12 | List Price | $159.60 | Model Number | 213903544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 604085099920 |
|---|---|
| Brand | WONDERFOLD |
| Color | Charcoal Gray |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Folded Size | 31.5*13.8*7.9 Inches |
| Item Weight | 42 Pounds |
| Frame Weight | 40 Pounds |
| Harness Type | 5 Point |
| Manufacturer | WONDERFOLD |
| Model Number | W2OG-GRY |
| Builtin Light | No |
| Material Type | Polyester |
| Seat Material | fabric |
| Stroller Type | Wagon Stroller |
| Tire Material | Rubber |
| Frame Material | Aluminum |
| Canopy Material | 100% Polyester |
| Harness Feature | 5-point harness with pads |
| Number of Wheels | 4 |
| Care Instructions | Machine Wash |
| Installation Type | foldable/collapsible |
| Additional Features | Wagon-style design with face-to-face seats and removable UV-protection canopy |
| Back Wheel Diameter | 9 Inches |
| Included Components | Removable, raised seats, 5-point harnesses with pads, removable canopy with adjustable canopy fabric, ample storage space including pockets on all sides, all-terrain wheels with suspension and bearings, one-step foot brake, front zippered entrance, deep carriage with mesh sides, optional pull strap for extra rough terrains, 1-step foot brake system |
| Front Wheel Diameter | 7 Inches |
| Stroller Seat Weight | 45 Pounds |
| Age Range Description | Kid |
| Number of Cup Holders | 2 |
| Is Car Seat Compatible | No |
| Item Dimensions L x W x H | 15"L x 20"W x 33"H |
| Maximum Weight Recommendation | 82 Kilograms |
| Basket Weight Capacity Maximum | 200 Pounds |
| Global Trade Identification Number | 00604085099920 |
| EU Spare Part Availability Duration | 7 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form