| Management number | 210295491 | Release Date | 2026/04/02 | List Price | $12.00 | Model Number | 210295491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Big & Tall |
| Leg Style | Straight |
| Brand Name | KPSUN |
| Rise Style | High Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 48% Rayon,35% Polyester,14% Nylon,3% Spandex |
| Item Weight | 0.16 Kilograms |
| Inseam Length | 30 Inches |
| Material Type | Synthetic |
| Occasion Type | golf,tactical, hiking, outdoor,business,camping, travel,work |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 6 |
| Pocket Description | basic-8-pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form