| Management number | 209048012 | Release Date | 2026/03/29 | List Price | $30.40 | Model Number | 209048012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693749007081 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | THORNE |
| Model Name | VM114NC |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.55 Pounds |
| Manufacturer | Thorne Research |
| Model Number | VM114NC |
| Item Dimensions | 2.38 x 2.38 x 4.4 inches |
| Number of Items | 2 |
| Product Benefits | cellular energy production*,restful sleep* |
| Material Features | Vegetarian |
| Allergen Information | Dairy Free, Fish Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | VM114NC |
| Specific Uses For Product | A.M. Formula: Take 3 capsules in the morning daily with a meal or as recommended by your health-care or performance professional. P.M. Formula: Take 3 capsules in the evening daily with a meal or as recommended by your health-care or performance professional. Servings per container: 30 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00693749007081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form