| Management number | 209223746 | Release Date | 2026/03/29 | List Price | $64.80 | Model Number | 209223746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Sungod |
|---|---|
| Color | Polarized |
| Fit Type | Regular |
| Material | TR90 |
| Lens Type | Polarized |
| Item Shape | Square |
| Lens Color | Black Smoke |
| Style Name | Polarized |
| Unit Count | 1 Count |
| Manufacturer | SunGod |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Nylon |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection, Polarized |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form