| Management number | 209477996 | Release Date | 2026/03/29 | List Price | $23.58 | Model Number | 209477996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 100"W x 96"L (Pack of 1) |
|---|---|
| Color | Grey |
| Theme | Decor, Home |
| Opacity | Blackout |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | Back Tab, Rod Pocket |
| Room Type | Bedroom, Dining Room, Living Room, Patio Door, Theater |
| Brand Name | StangH |
| Model Name | back tab velvet curtains |
| Style Name | Back Tab |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4.32 Pounds |
| Closure Type | Rod pocket |
| Curtain Form | Drapes |
| Manufacturer | StangH |
| Fits Rod Size | 3 Inches |
| Material Type | Velvet |
| Package Weight | 1.96 Kilograms |
| Number of Items | 1 |
| Lining Description | Unlined |
| Additional Features | Extra Wide, Room Darkening, Soft Thick Velvet, Thermal Insulated, Washable |
| Included Components | Curtains |
| Item Dimensions L x W | 96"L x 100"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Do Not Bleach, Low Iron, Machine Wash |
| Specific Uses For Product | home theaters, bedrooms, nurseries, living rooms |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form