| Management number | 208802233 | Release Date | 2026/03/29 | List Price | $16.14 | Model Number | 208802233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style #: LST852 A stretchy moisture-wicking performance jacket with a soft-brushed backing and unique cowl collar. 6.8-ounce 90/10 poly/spandex jersey Gently contoured silhouette Tag-free label Zip-through cowl collar with ruching Dyed-to-match drawcord Dyed-to-match Sport-Tek logo neck taping Reverse coil zipper Raglan sleeves Front pouch pockets Ruching at cuffs Self-fabric hem
| UPC | 191265334099 |
|---|---|
| Color | Charcoal Grey |
| Style | Full Zip |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Spandex |
| Brand Name | SPORT-TEK |
| Fabric Type | 90% Polyester, 10% Spandex |
| Part Number | 750814 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Cowl |
| Manufacturer | SPORT-TEK |
| Style Number | LST852 |
| Collection Name | All |
| Number Of Pockets | 5 |
| Pocket Description | front pockets |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00191265334099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form