| Management number | 210324086 | Release Date | 2026/04/02 | List Price | $12.08 | Model Number | 210324086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196248210421 |
|---|---|
| Color | Multi Color |
| Style | Ski Targeted Cushion Always Explore Print Over-the-calf Socks |
| Pattern | Geometric |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Ski Targeted Cushion Always Explore Print Otc |
| Rise Style | High |
| Socks Form | Athletic Socks |
| Sport Type | Skiing |
| Unit Count | 1.0 Count |
| Fabric Type | 57% Merino Wool, 10% Nylon, 30% Recycled Nylon, 2% Elastane, 1% Polyester |
| Item Weight | 0.22 Pounds |
| Part Number | SW0019091501002 |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001909 |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form