| Management number | 209150929 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209150929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Theme | Entertainment, Movie, Sports, TV Series, Video Game, film |
| Impedance | 80 Ohms |
| Brand Name | Sanag |
| Model Name | Z50S Pro Max |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.16 Kilograms |
| Control Type | Media Control |
| Manufacturer | Sanag |
| Model Number | Z50S Pro Max |
| BuiltIn Media | Cable, User Manual, Wireless Charging Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | clip-on |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Radio Communication, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Z50S Pro Max |
| Compatible Devices | Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 52 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 5.3, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Gaming, Music, Sport |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Average Life | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form