| Management number | 209995897 | Release Date | 2026/04/02 | List Price | $40.51 | Model Number | 209995897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From bike park laps to Enduro races and long backcountry rides, the Roam knee pads ensure comfort, stability, and protection. Their open back design and proven D30 protection enhance versatility, while the fabric and construction provide effective temperature management.
| UPC | 821973447896 |
|---|---|
| Size | Large |
| Color | Black |
| Material | D30 |
| Brand Name | RaceFace |
| Model Name | Roam Knee Pad |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Form Factor | Hex |
| Item Weight | 0.25 Pounds |
| Part Number | RFAAROAMUSTE04 |
| Closure Type | Pull On |
| Manufacturer | RaceFace |
| Model Number | Race Face |
| Item Dimensions | 10 x 6.5 x 1 inches |
| Number of Items | 1 |
| Special Features | Portable |
| Included Components | Leg Protection |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand wash with mild soap, air dry. |
| Specific Uses For Product | Mountain Biking, General Knee Protection |
| Recommended Uses For Product | Mountain Biking, Construction Work, Gardening |
| Global Trade Identification Number | 00821973447896 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form