| Management number | 216757786 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216757786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Maxwell Fitness |
| Model Name | Pure Denti Formula |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | MAXWELL FITNESS |
| Pill Coating | Vegetable Capsule |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Dental Health Support |
| Material Features | Prebiotic, Probiotic, Vegetable Capsule |
| Material Type Free | Dairy-free, Gluten-free |
| Dose Release Method | Capsule |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Prebiotic, Probiotic |
| Specific Uses For Product | Dental Health, Immune Support, Oral Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form