| Management number | 208893270 | Release Date | 2026/03/29 | List Price | $19.96 | Model Number | 208893270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840420216021 |
|---|---|
| Size | 7.5 |
| Brand | Project Cloud |
| Color | Chestnut |
| Theme | house shoes for women |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | slim |
| Heel Type | Platform |
| Toe Style | Closed Toe |
| Model Name | Nerita |
| Style Name | Nerita |
| Unit Count | 1 Count |
| Style Number | NERITA-CHSTNUT-7.5 |
| Item Type Name | Slipper |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Special Features | Lightweight |
| Subject Character | womens slippers |
| liningdescription | Shearling or Fur |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | NERITA-CHSTNUT-7.5 |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form