| Management number | 215795677 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215795677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850081867166 |
|---|---|
| Flavor | Variety Pack |
| Protein | 10 Grams |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | proda |
| Unit Count | 144.0 Fluid Ounces |
| Manufacturer | Better Soda, Inc |
| Liquid Volume | 12 Fluid Ounces |
| Protein Source | Whey |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Product Shelf Life | 600 Days |
| Item Package Weight | 4.49 Kilograms |
| Age Range Description | Adult |
| Vitamins And Minerals | 20 Milligrams |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form