| Management number | 211713010 | Release Date | 2026/04/04 | List Price | $11.28 | Model Number | 211713010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Case of 500 - 500 Jell-O Shot Cups & 500 Jell-O Shot Lids. Disposable Plastic Soft Flexible. These are new - Made of Polypro plastic, Patent Pending - Not the same old Dixie or Solo Brand Cups! 2 ounce the most popular Jell-O Shot size.
| UPC | 885697840364 885182218821 885684945201 781147834870 885297775523 609788972228 885251881536 885229631712 885396751145 885471699041 |
|---|---|
| Size | 500 Count (Pack of 1) |
| Color | Translucent |
| Capacity | 2 ounces |
| Item Form | Lidded Cup |
| Brand Name | Polar Ice |
| Unit Count | 500 Count |
| Item Volume | 60 Milliliters |
| Item Weight | 3.1 Pounds |
| Manufacturer | Polar Ice |
| Material Type | Plastic |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Disposable, Flexible, Food Grade |
| Included Components | Lid |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Global Trade Identification Number | 00609788972228 |
| Other Special Features of the Product | Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form