| Management number | 209111400 | Release Date | 2026/03/29 | List Price | $392.00 | Model Number | 209111400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 698869860752 |
|---|---|
| Brand | Periphio |
| Color | White |
| RAM Type | DDR4 SDRAM |
| Model Name | Castle-5700 |
| Resolution | 1920 x 1080 |
| Style Name | Ryzen 7 |
| Aspect Ratio | 16:9 |
| Manufacturer | Periphio |
| Memory Speed | 3200 MHz |
| BuiltIn Media | Controllable RGB Lighting, Gaming PC, Power Cable |
| Cooling Method | Air |
| Item Type Name | Gaming Computer |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 10 |
| Video Processor | Radeon Vega 8 |
| CPU Model Number | 5700G |
| Operating System | Windows 11 |
| Processor Series | Ryzen 7 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 8.0 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Overclocked RAM, Updated BIOS |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Vega 8 |
| Graphics Description | Integrated |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 0/4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | Integrated |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form