| Management number | 208792843 | Release Date | 2026/03/29 | List Price | $33.60 | Model Number | 208792843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate sports bra especially designed for the full busted women combines comfort, maximum support and reduces bounce by 83 percent. Wide padded straps disperse pressure on the shoulders for extra comfort. Smooth inner molded cups reduce friction and improve comfort. Underwires are wrapped in silicone and sewn between fabric layers for comfortable support. Firm under band anchors the bra to the body. Lightweight microfiber fabric wicks moisture away from the skin and breathable mesh panels keep skin cool. Rather than compressing your breasts against your rib cage like most sports bras, panache sports bra individually encapsulates each one-lifting, shaping and supporting from all sides.
| Color | Latte |
|---|---|
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Panache |
| Model Name | High Impact Underwire Sports Bra |
| Sport Type | Exercise & Fitness |
| Strap Type | Convertible |
| Style Name | High Impact Underwire Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 49% Polyamide, 36% Polyester, 15% Elastane |
| Item Weight | 4 ounces |
| Manufacturer | Panache |
| Style Number | 5021 |
| Material Type | Silicone |
| Occasion Type | Sports |
| Support Level | High Impact |
| Item Type Name | sports-bras |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 5021-897-28 F |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form