| Management number | 210289836 | Release Date | 2026/04/02 | List Price | $80.00 | Model Number | 210289836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take on winter snow and cold with supreme confidence in the Axis Insulted Pant. Advanced moisture management keeps you warm and dry in a variety of challenging conditions, along with stretch fabrication that gives you greater all-around mobility for elevated performance.


| UPC | 193517552589 |
|---|---|
| Size | Small |
| Color | Blackout |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | winter_sports |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Oakley |
| Model Name | Axis Insulated Pant |
| Rise Style | Mid Rise |
| Style Name | Axis Insulated Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Oakley |
| Style Number | FOA403446 |
| Material Type | Cotton |
| Item Type Name | Casual Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Insulated Pocket |
| Apparel Closure Type | Button, Velcro |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FOA403446-02E |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form