| Management number | 209146458 | Release Date | 2026/03/29 | List Price | $12.58 | Model Number | 209146458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black (6000K) |
|---|---|
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 3.7 Volts |
| Wattage | 2.5 watts |
| Bulb Base | E26 |
| Room Type | Porch |
| Brand Name | Thumok |
| Brightness | 600 Lumen |
| Efficiency | Highly Efficient |
| Model Name | MDC-Octopus Tripod |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 450 Grams |
| Light Color | Daylight White |
| Shade Color | Black |
| Switch Type | Magnetic |
| Finish Types | Matte |
| Fixture Type | Security Light |
| Light Source | LED |
| Manufacturer | Thumok |
| Model Number | Tm-osl-001 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited Manufacturer |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Motion Sensor |
| Lighting Method | Solar Powered |
| Number of Items | 2 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Specification Met | Ip65 Waterproof |
| Light Fixture Form | Step Light |
| Included Components | USB Port |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wireless |
| Embellishment Feature | Motion Sensor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 8"L x 4"W x 6"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Motion Sensor outdoor lights |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form