| Management number | 215766809 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215766809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tear into a can of the meanest energy drink on the planet, Monster Energy. It's the ideal combo of the right ingredients in the right proportion to deliver the big bad buzz that only Monster can. Monster packs a powerful punch but has a smooth easy drinking flavor. Athletes, musicians, anarchists, co-ed’s, road warriors, metal heads, geeks, hipsters, and bikers dig it- you will too. Unleash the Beast!. Consume responsibly - Limit 3 cans per day. Not recommended for children, people sensitive to caffeine, pregnant women or women who are nursing.
| UPC | 070847811237 |
|---|---|
| Flavor | Original |
| Item Form | Liquid |
| Specialty | Low Carb, Caffeine |
| Brand Name | Monster |
| Unit Count | 384 Fluid Ounces |
| Item Volume | 384 Fluid Ounces |
| Item Weight | 8051.4 Grams |
| Part Number | 735709 |
| Manufacturer | Monster |
| Model Number | 735709 |
| Package Type | Box Set |
| Coin Variety 1 | Original |
| Container Type | Can |
| Item Type Name | Monster Energy Original 24 Cans 384 fl.oz |
| Each Unit Count | 16 |
| Number of Items | 24 |
| Number of Pieces | 36 |
| Package Type Name | Can |
| Net Content Volume | 384 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 12.57 Kilograms |
| Special Ingredients | Panax Ginseng Extract, L-Carnitine L-Tartrate, Taurine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | very sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Recommended Uses For Product | energy boost |
| Global Trade Identification Number | 00070847811237 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form