| Management number | 209000460 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209000460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A06-black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | MoFiz |
| Model Name | Cargo |
| Rise Style | Ankle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 51% Nylon, 45% Rayon, 4% Spandex |
| Manufacturer | MoFiz |
| Style Number | MF2016 |
| Material Type | 51% Nylon, 45% Rayon, 4% Spandex |
| Occasion Type | Athletic Pants, Cargo Pants, Hiking Pants, Jogger Pants, Sweatpants |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | MF2016 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form