| Management number | 217501083 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217501083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gravel White |
|---|---|
| Shape | Round |
| Pattern | Marble |
| Tray Type | Lazy Susan |
| Brand Name | Luxspire |
| Style Name | Rotatable 10.63" |
| Unit Count | 1.0 Count |
| Item Weight | 56.3 Ounces |
| Finish Types | Matte |
| Manufacturer | Luxspire |
| Model Number | P723314206288 |
| Material Type | Resin and Gravel |
| Number of Items | 1 |
| Special Feature | Rotating |
| Is Dishwasher Safe | No |
| Product Care Instructions | Not Dishwasher Safe |
| Recommended Uses For Product | Food |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form