| Management number | 209117793 | Release Date | 2026/03/29 | List Price | $251.60 | Model Number | 209117793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ThinkBook Series | Built for business, designed for youThese laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops are built with premium materials like anodized aluminum with dual-tone finish.
| UPC | 197530260162 |
|---|---|
| Brand | Lenovo |
| Color | Arctic Gray |
| Voltage | 28 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ThinkBook 14 G7 ARP |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Color Gamut | 45 |
| Form Factor | Notebook |
| Item Weight | 3.04 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Phoenix |
| CPU L2 Cache | 3 MB |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 4800 MHz |
| Model Number | 21MV0009US |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, ThinkBook 14 G7 ARP 21MV0009US |
| Series Number | 7 |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | 7535HS |
| Has Color Screen | No |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Touchpad Feature | Touch features |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | USB storage devices, USB displays, other USB peripherals |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| LAN Port Bandwidth | Gigabit Ethernet |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7000 Series |
| Graphics Coprocessor | AMD Radeon 660M Graphics |
| Graphics Description | Radeon 660M Graphics |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Full-size |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Memory Slots Available | 1 |
| Optical Storage Device | No Information Available |
| CPU Model Speed Maximum | 4.55 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 100 Hours |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.8"L x 12.3"W x 0.67"Th |
| Other Special Features of the Product | Anti Glare Coating, Low Blue Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form