| Management number | 215111919 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215111919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 784300066705 |
|---|---|
| Color | Black |
| Brand Name | Kinivo |
| Model Name | BTH240-PRO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Kinivo |
| Model Number | BTH240-PRO |
| BuiltIn Media | Cable, Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On-Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | iPhone 5, 4S, 4, 3GS, iPads, iPod Touch, Android phones and tablets, other Bluetooth (A2DP) capable devices |
| Enclosure Material | Faux Leather, Plastic |
| Additional Features | Sweatproof |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form