| Management number | 208794252 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 208794252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848522117772 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Kerrits |
| Model Name | Flex 3.0 Full Seat Tight |
| Rise Style | Mid Rise |
| Style Name | Flex 3.0 Full Seat Tight |
| Unit Count | 1.00 Count |
| Fabric Type | Main: 63% Nylon / 23% Polyester / 14% Lycra; Patch: 100% Polyurethane |
| Item Weight | 0.2 Pounds |
| Manufacturer | Kerrits |
| Style Number | 50404 |
| Inseam Length | 1 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Item Type Name | Tight |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Two convenient side pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 50404 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form