| Management number | 210766551 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210766551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPower 4 Inch 195 CFM Inline Fan with Speed Controller, Air Carbon Filter, 8 Feet Flexible Ducting, Temperature Humidity Monitor and Rope Hanger for Grow Tent Ventilation
| UPC | 840166289204 |
|---|---|
| Color | Black |
| Speed | 2500 RPM |
| Voltage | 120 Volts |
| Wattage | 28 watts |
| Material | Metal |
| Room Type | Grow Tent |
| Brand Name | iPower |
| Model Name | with Speed Controller, Air Carbon |
| Unit Count | 1.0 Count |
| Finish Type | Black Metallic |
| Noise Level | 30 Decibels |
| Manufacturer | iPower |
| Model Number | 4 Inch 195 CFM Inline Fan |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Filter, 8 Feet Flexible Ducting, Temperature Humidity Monitor and Rope Hanger for Grow Tent Ventilation |
| Collection Name | Grow Tent Fans |
| Number of Speeds | 3 |
| Special Features | Portable |
| Air Flow Capacity | 195 Cubic Feet Per Minute |
| Electric Fan Design | Blower |
| Included Components | Inline Fan; Filter; Ducting; Fan Speed Controller; Grope; Temperature Humidity |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 7 CFM/W |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 15.55"D x 8.66"W x 14.57"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form