| Management number | 208806608 | Release Date | 2026/03/29 | List Price | $16.89 | Model Number | 208806608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A cool layer that will keep you toasty, this feather weight fleece features a half-zip front closure and a comfort stretch fit. Columbia offers this women’s top in multiple colors and sizes. Regular Fit. To ensure the size you choose is right, utilize our sizing chart and the following measurement instructions: For the sleeves, start at the center back of your neck and measure across the shoulder and down to the sleeve. If you come up with a partial number, round up to the next even number. For the chest, measure at the fullest part of the chest, under the armpits, and over the shoulder blades, keeping the tape measure firm and level.
| UPC | 191454558251 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Brand Name | Columbia |
| Model Name | Glacial IV 1/2 Zip |
| Neck Style | Hooded Neck |
| Style Name | Glacial Iv 1/2 Zip |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.38 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Columbia |
| Special Size | standard |
| Style Number | 1802201 |
| Material Type | 100% polyester microfleece |
| Item Type Name | Pullover Sweater |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1802201 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191454558251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form