| Management number | 215729841 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215729841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Black Pepper |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Clinical Effects |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Clinical Effects |
| Item Dimensions | 2.25 x 2.25 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Certified Organic, GMO Free, Vegan |
| Special Ingredients | Ashwagandha |
| Age Range Description | Adult |
| Manufacturer Part Number | CE-A |
| Global Trade Identification Number | 00850659007321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form