| Management number | 208861201 | Release Date | 2026/03/29 | List Price | $29.94 | Model Number | 208861201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Overcome rivers, trails, and expectations. The all-terrain, closed-toe Odyssey sport sandal delivers the durability of a hiker, the freedom of a barefoot trainer, and the performance you need from land to water.
| UPC | 840333083772 |
|---|---|
| Color | Wax Iron |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | Chaco |
| Model Name | Odyssey |
| Strap Type | Slingback |
| Style Name | Odyssey |
| Unit Count | 1.00 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | CHAUM |
| Style Number | J107306 |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Synthetic |
| Insole Material | synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Breathable |
| liningdescription | Synthetic |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J107306 |
| Recommended Uses For Product | Outdoor Activities, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form