| Management number | 209064864 | Release Date | 2026/03/29 | List Price | $29.62 | Model Number | 209064864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | All Black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 1.0 Count |
| Manufacturer | LJ |
| Material Type | Faux Leather, Leather |
| Target Audience | Men, Women |
| Special Features | Comfortable Lumbar Support, Full Coverage Protection, Premium Faux Nappa leather, Scratch proof, Stain Resistant, Dust Resistance, Fading Resistant, Water Resistant & Easy Clean |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2*Front Seat Covers 1*Rear Car seat Covers |
| Manufacturer Part Number | ZT511PU-BK1L5 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car, Car Seat, Suv, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form