| Management number | 209208046 | Release Date | 2026/03/29 | List Price | $44.80 | Model Number | 209208046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12-Pack |
|---|---|
| Color | Lime Green |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BAZIC PRODUCTS |
| Model Name | 1034 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 12.00 Count |
| Item Weight | 8.5 Pounds |
| School Type | High School |
| Manufacturer | BAZIC Products |
| Style Number | 1034 |
| Material Type | Polyester |
| Occasion Type | Business, Camping, School, Travel |
| Product Style | Daypack Backpacks |
| Item Type Name | backpack, school bag, student, adult, travel, camping |
| Outer Material | Polyester |
| Storage Volume | 840 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1034 |
| Item Dimensions D x W x H | 11.5"D x 0.25"W x 20"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Basic style |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form