| Management number | 208816351 | Release Date | 2026/03/29 | List Price | $21.20 | Model Number | 208816351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091309002802 |
|---|---|
| Color | Med.heather Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Anne Klein |
| Model Name | Fly Front Slash Pocket Pintuck Trouser [ |
| Rise Style | Mid Rise |
| Style Name | Fly Front Slash Pocket Pintuck Trouser [ |
| Unit Count | 1.00 Count |
| Fabric Type | 66% Polyester, 28% Viscose, 6% Elastane |
| Manufacturer | Anne Klein |
| Style Number | 10911765-6FJ |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 10911765-6FJ |
| Product Care Instructions | Dry Clean Only |
| Global Trade Identification Number | 00091309002802 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form