| Management number | 211713602 | Release Date | 2026/04/04 | List Price | $17.34 | Model Number | 211713602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817496023280 |
|---|---|
| Size | 20 Pack |
| Color | Silver |
| Shape | Rectangular |
| Capacity | 13 Inches |
| Brand Name | Stock Your Home |
| Unit Count | 20.0 Count |
| Item Weight | 703 Grams |
| Is Oven Safe | Yes |
| Manufacturer | Stock Your Home |
| Model Number | 2220 |
| Material Type | Aluminum |
| Special Feature | Dishwasher safe, Oven Safe |
| Included Components | Aluminum Foil Trays |
| Manufacturer Part Number | 2220 |
| Item Dimensions D x W x H | 12.75"D x 20.75"W x 3.2"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form