| Management number | 209125670 | Release Date | 2026/03/29 | List Price | $79.60 | Model Number | 209125670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768434237637 |
|---|---|
| Brand | WIPEMIK |
| Color | Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | BTC511 |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 3.4 Pounds |
| Screen Size | 14.1 Inches |
| CPU Codename | Gemini Lake-R |
| CPU L3 Cache | 4 MB |
| Chipset Type | Gemini Lake Refresh |
| Display Type | LCD |
| Manufacturer | WIPEMIK |
| Model Number | BTC511 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Laptop Charger, M14 Laptop, User Manual |
| Warranty Type | Limited |
| Audio features | Supports audio output through headphones |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | I |
| Processor Count | 4 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | N5095 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Celeron |
| Touchpad Feature | Multi-touch |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 1024 MB |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use HDMI, USB, or Bluetooth connectivity |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, HDMI, USB 3.0 Type A |
| Memory Clock Speed | 2133 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | QWERTY layout |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Number of Ethernet Ports | 2 |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1366x768 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 34.2 Watt Hours |
| Item Dimensions L x W x Thickness | 14"L x 9.2"W x 0.39"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad with multi-touch functionality |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form